2026 Rates & Memberships
Affordable golf for everyone
CLICK HERE TO BOOK YOUR TEE TIME
Daily Rates
| Category | Walking | With Cart |
|---|---|---|
| 9 Holes Monday - Thursday | $22 | $36 |
| 18 Holes Monday - Thursday | $32 | $52 |
| 9 Holes Friday - Sunday (and Holidays) | $25 | $39 |
| 18 Holes Friday - Sunday (and Holidays) | $35 | $57 |
| Friday All Day Golf | $38 | $68 |
| 9 Holes Juniors (13-17) - All Days | $13 | - |
| 18 Holes Juniors (13-17) - All Days | $21 | - |
Annual Memberships
| Category | No Cart | With Cart |
|---|---|---|
| Single | $925 | $1,575 |
| Couple | $1,125 | $2,025 |
| Senior Single | $875 | $1,500 |
| Senior Couple | $1,050 | $1,925 |
| College | $400 | - |
| Junior (13-17) | $300 | - |
Monthly Memberships
| Category | No Cart | With Cart |
|---|---|---|
| Single Monthly Membership | $250 | $375 |
| Couple Monthly Membership | $350 | $550 |
| Single Senior Monthly Membership | $215 | $335 |
| Senior Couple Monthly Membership | $280 | $450 |
Punch Cards
| Category | No Cart | With Cart |
|---|---|---|
| 10 - 9 Hole Rounds | $200 | $325 |
| 10 - 18 Hole Rounds | $290 | $510 |
Additional Options
| Category | Price |
|---|---|
| Trail Fee (Member/Non-Member) | $200 |
| Driving Range - Member | $175 |
| Driving Range - Non Member | $300 |
Questions About Rates or Memberships?
Contact us for more information or to sign up for a membership.