Course Scorecard
Plan your round with official yardages and handicaps
Whispering Pines Golf Course
24700 County Highway X, Cadott, WI 54727
(715) 289-4653
Course Ratings
Blue
6651 yds
72.3 / 130
White
6036 yds
69.4 / 122
Gold
5319 yds
65.7 / 113
Red
4966 yds
63.8 / 110
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 420 | 394 | 426 | 191 | 345 | 195 | 494 | 267 | 606 | 3338 | 355 | 167 | 348 | 352 | 583 | 182 | 432 | 487 | 407 | 3313 | 6651 |
| White | 396 | 338 | 383 | 158 | 331 | 124 | 481 | 228 | 525 | 2964 | 336 | 152 | 336 | 326 | 545 | 143 | 386 | 457 | 391 | 3072 | 6036 |
| Gold | 357 | 324 | 339 | 147 | 294 | 114 | 406 | 206 | 445 | 2632 | 316 | 137 | 302 | 321 | 465 | 130 | 302 | 389 | 325 | 2687 | 5319 |
| Red | 352 | 299 | 334 | 113 | 291 | 110 | 401 | 195 | 441 | 2536 | 245 | 99 | 293 | 295 | 405 | 92 | 297 | 386 | 318 | 2430 | 4966 |
| HCP | 9 | 17 | 11 | 13 | 3 | 15 | 1 | 5 | 7 | 8 | 12 | 2 | 16 | 10 | 18 | 6 | 14 | 4 | |||
| PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP = Handicap (1 = most difficult, 18 = easiest)
Rating/Slope format: Course Rating / Slope Rating